Chalvey Community Hub
Parking
There are 40 parking bays and 1 disabled parking bay*.
Please note, as this site is shared with Grove Academy, during the week the community centre only has use of 15 bays.
Rooms available
Facilities | Main hall** | Meeting room 1 | Meeting room 2 | Meeting room 3 | Meeting room 4 |
---|---|---|---|---|---|
Room capacity | 150 | 45 | 50 | 44 | 10 |
Tables and chairs | Yes | Yes | Yes | Yes | Yes |
Kitchen | Yes | Yes | Yes | Yes | Yes |
Serving hatch | Yes | No | No | Yes | No |
Electric Cooker | Yes | Yes | Yes | Yes | Yes |
Sound system | Yes | Yes | Yes | Yes | Yes |
Video Conference | Yes | Yes | Yes | Yes | Yes |
Live Streaming | Yes | Yes | No | No | No |
TV screen and laptop | Yes | Yes | Yes | Yes | Yes |
Flip chart and stand | Yes | Yes | Yes | Yes | Yes |
Nappy changing facilities | Yes | Yes | Yes | Yes | Yes |
Disabled access and toilets | Yes | Yes | Yes | Yes | Yes |
**Please note:
- Main Hall is made up of Meeting Rooms 1, 2 & 3
- Rooms 1 & 2 and Rooms 2 & 3 can also be hired as a combined package
- tea and coffee available on request - charges apply.
For prices please click here