Manor Park Community Centre
Parking
There are 25 parking bays and 3 disabled parking bays.
Rooms available
Facilities | Main hall | Small hall | Meeting room 1 | Meeting room 2 |
---|---|---|---|---|
Room capacity | 80 | 30 | 6 | 12 |
Tables and chairs | Yes | Yes | Yes | Yes |
Kitchen | Yes | Yes | No | Yes |
Serving hatch | No | No | No | No |
Gas cooker | Yes | Yes | No | Yes |
Sound system | No | No | No | No |
Smart board, laptop and projector | No | No | No | No |
Flip chart and stand | No | No | No | No |
Nappy changing facilities | Yes | Yes | Yes | No |
Disabled access and toilets | Yes | Yes | Yes | Yes |
Tea and coffee available on request - charges apply.